Issue Number | 4766 |
---|---|
Summary | [Glossary] GTC Full QC report for Spanish terms not displaying term names well |
Created | 2020-01-28 14:00:53 |
Issue Type | Bug |
Submitted By | Osei-Poku, William (NIH/NCI) [C] |
Assigned To | Kline, Bob (NIH/NCI) [C] |
Status | Closed |
Resolved | 2020-06-05 16:54:03 |
Resolution | Fixed |
Path | /home/bkline/backups/jira/ocecdr/issue.255794 |
It looks like the GTC Full QC report is not displaying terms with
alternate names well.
If a GTN has alternate names, the Full GTC QC report only displays the
alternate name or the last alternate name if there is more than one
instead of the main Spanish term and all the alternate names after the
main term inside parentheses.
Examples: (PROD)
CDR0000389462
CDR0000785687
I have attached a screenshot sample of a pre-Kepler release of this report.
This is not a filter change but a CGI script that needs to be updated:
GlossaryConceptFull.py
I'm moving the ticket to Leibniz.
Fixed on DEV. I don't think the two CDR documents whose CDR IDs were given in the ticket illustrated the problem on this tier, but try CDR45758.
Verified on DEV. Thanks!
There appear to be extra spaces before the commas. Could you please remove them?
Fixed.
Verified on QA. Thanks!
Still testing?
File Name | Posted | User |
---|---|---|
Extra Spaces.png | 2020-06-04 14:44:40 | Osei-Poku, William (NIH/NCI) [C] |
pre-kepler - GTC Full QC report.png | 2020-02-05 13:18:42 | Osei-Poku, William (NIH/NCI) [C] |
QC_Report_Alternate_Name.png | 2020-01-28 13:53:51 | Osei-Poku, William (NIH/NCI) [C] |
QC_Report_Alternate_NameS_sample.png | 2020-01-28 13:53:51 | Osei-Poku, William (NIH/NCI) [C] |
Elapsed: 0:00:00.001621