Issue Number | 4761 |
---|---|
Summary | GTN and GTC Documents modified Report errors |
Created | 2020-01-14 21:13:33 |
Issue Type | Bug |
Submitted By | Osei-Poku, William (NIH/NCI) [C] |
Assigned To | Kline, Bob (NIH/NCI) [C] |
Status | Closed |
Resolved | 2020-01-15 12:22:59 |
Resolution | Fixed |
Path | /home/bkline/backups/jira/ocecdr/issue.255091 |
Both the GTC and GTN Documents Modified reports are not working as they should. They get stuck on Excel with the attached errors so no data is displayed.
Please attach one of the files to this ticket.
CDR_Administration-20200115091333.xlsx CDR_Administration-20200115091413.xlsx
I have attached two of the files. Thanks!
This was a bug which snuck in with version 3.0.2 of the
openpyxl
package. I have asked CBIIT (NCI-RITM0212231) to
apply version 3.0.3, which fixes the bug. The bug pretty much broke all
of the Excel reports. Fixed on DEV and QA.
Fixed on STAGE and PROD. Please verify.
Verified on PROD. Thanks!
File Name | Posted | User |
---|---|---|
CDR_Administration-20200115091333.xlsx | 2020-01-15 09:18:17 | Osei-Poku, William (NIH/NCI) [C] |
CDR_Administration-20200115091413.xlsx | 2020-01-15 09:18:17 | Osei-Poku, William (NIH/NCI) [C] |
GTCDocumentsModifiedReport.PNG | 2020-01-14 21:12:33 | Osei-Poku, William (NIH/NCI) [C] |
GTCDocumentsModifiedReport1.PNG | 2020-01-14 21:12:33 | Osei-Poku, William (NIH/NCI) [C] |
Elapsed: 0:00:00.001410