Issue Number | 767 |
---|---|
Summary | [Board Membership Report] Alphabetize subgroups |
Created | 2023-04-24 16:07:11 |
Issue Type | Improvement |
Submitted By | Shields, Victoria (NIH/NCI) [E] |
Assigned To | Kline, Bob (NIH/NCI) [C] |
Status | Closed |
Resolved | 2023-05-22 11:16:39 |
Resolution | Fixed |
Path | /home/bkline/backups/jira/oceebms/issue.344260 |
Please alphabetize the subgroup names. Currently, they are mostly alphabetical, but the newer members are at the bottom of the list.
It's not clear from the issue description whether we're talking about sorting the subgroup names or the subgroup member names. Can you please clarify?
The groups themselves appear to be alphabetical but the Board member names are not (newer members are listed at the bottom).
Installed on DEV.
Verified on DEV.
Verified on QA.
Verified on PROD.
Elapsed: 0:00:00.000515