Issue Number | 766 |
---|---|
Summary | [Board Membership Report] Blocked members showing in subgroups |
Created | 2023-04-24 16:05:55 |
Issue Type | Bug |
Submitted By | Shields, Victoria (NIH/NCI) [E] |
Assigned To | Kline, Bob (NIH/NCI) [C] |
Status | Closed |
Resolved | 2023-05-05 13:46:30 |
Resolution | Fixed |
Path | /home/bkline/backups/jira/oceebms/issue.344259 |
Please adjust the subgroup report so blocked members do not show up on subgroups. For an example, run the Board Membership report for the Cancer Genetics Board with the Subgroup box checked. Patrick Lynch, Miguel Rodriguez-Bigas, and Suzanne M. O'Neill (retired) all show up as members of subgroups even though they are blocked and do not show up in the Board list.
Fixed on DEV.
Verified on DEV.
Verified on QA.
Verified on PROD.
Elapsed: 0:00:00.000562