Issue Number | 4342 |
---|---|
Summary | [Summaries] Comprehensive Review Date Report - display dates on separate rows of report |
Created | 2017-11-30 16:15:16 |
Issue Type | Improvement |
Submitted By | Juthe, Robin (NIH/NCI) [E] |
Assigned To | Kline, Bob (NIH/NCI) [C] |
Status | Closed |
Resolved | 2018-03-13 08:32:19 |
Resolution | Fixed |
Path | /home/bkline/backups/jira/ocecdr/issue.217679 |
We would like to display the comprehensive review dates (actual, planned) on separate rows of the report and un-merge the summary title. This will allow us to sort the report by date for ease of use in planning future comprehensive reviews.
Implemented on DEV.
Ever get a chance to look at this, ~juther?
Yes, this looks good on DEV. Thanks!
Verified on QA.
Verified on PROD.
Elapsed: 0:00:00.001274