Issue Number | 4059 |
---|---|
Summary | [Summaries] Summ Markup Report - Remove Gray Shading |
Created | 2016-03-30 11:06:19 |
Issue Type | Improvement |
Submitted By | Juthe, Robin (NIH/NCI) [E] |
Assigned To | Kline, Bob (NIH/NCI) [C] |
Status | Closed |
Resolved | 2016-11-10 10:03:49 |
Resolution | Fixed |
Path | /home/bkline/backups/jira/ocecdr/issue.181483 |
Please remove the gray background from this report output.
When you uncheck one of the types of markup, rather than darkly shading
that category in the report output, please remove the column(s) for the
unchecked markup from the output altogether. Thanks.
Implemented on DEV.
Verified on DEV.
Verified on QA.
Elapsed: 0:00:00.001697