Issue Number | 4800 |
---|---|
Summary | GovDelivery Report Failing |
Created | 2020-03-24 16:30:40 |
Issue Type | Bug |
Submitted By | Englisch, Volker (NIH/NCI) [C] |
Assigned To | Englisch, Volker (NIH/NCI) [C] |
Status | Closed |
Resolved | 2020-04-17 11:09:00 |
Resolution | Fixed |
Path | /home/bkline/backups/jira/ocecdr/issue.259031 |
In the past month, the GovDelivery report failed to run 3 times. Need to investigate the root of the problem.
The report had run for over a year without any failure before.
After looking into the problem the DB team suggested to increase the default database timeout from 2 - 5 minutes. Since we increased the timeout the GovDelivery reports are running successfully.
Closing ticket now.
Elapsed: 0:00:00.001569