Issue Number | 4745 |
---|---|
Summary | Summaries TOC Lists - All Levels Option Shows 3 Levels |
Created | 2019-12-05 11:05:27 |
Issue Type | Bug |
Submitted By | Juthe, Robin (NIH/NCI) [E] |
Assigned To | Kline, Bob (NIH/NCI) [C] |
Status | Closed |
Resolved | 2019-12-05 13:17:09 |
Resolution | Fixed |
Path | /home/bkline/backups/jira/ocecdr/issue.253220 |
In the summaries TOC lists report, when "all levels" is chosen (for CDR62863, for example, which has 7 levels I think), only 3 levels are displayed.
Fixed (QA2 and DEV2).
Verified on QA2. Thanks!
Verified on PROD. Thanks!
Elapsed: 0:00:00.001467