Issue Number | 4077 |
---|---|
Summary | Option "All" not Working for Publishing Job Statistics Report |
Created | 2016-04-13 14:49:23 |
Issue Type | Bug |
Submitted By | Englisch, Volker (NIH/NCI) [C] |
Assigned To | Kline, Bob (NIH/NCI) [C] |
Status | Closed |
Resolved | 2016-11-15 08:02:44 |
Resolution | Fixed |
Path | /home/bkline/backups/jira/ocecdr/issue.182350 |
When we're running the Publishing Job Statistics report
(PubStatsByDate.py) the program fails with an error:
Invalid parameter value received: "All"
The report works for individual document types.
Fixed on DEV.
Yep, it's working on DEV and doesn't on PROD.
Looks good to me.
Elapsed: 0:00:00.002203