Issue Number | 833 |
---|---|
Summary | Discrepancy between Users activity page and board member logins report |
Created | 2025-04-10 15:42:53 |
Issue Type | Improvement |
Submitted By | Osei-Poku, William (NIH/NCI) [C] |
Assigned To | Kline, Robert (NIH/NCI) [C] |
Status | Resolved |
Resolved | 2025-04-11 13:21:58 |
Resolution | Won't Fix |
Path | /home/bkline/backups/jira/oceebms/issue.502855 |
There seems to be a delay in updating the Users report with login activity. Mary Daly logged into the ebms this morning which is correctly captured by the board member logins report spreadsheet. However, the Users report still shows that she has not logged in in 3 months, 3
weeks.
Looks like this is a [known issue|http://example.com|https://www.drupal.org/project/drupal/issues/2650768]. The Users page is rendered by Drupal core. The bug report was filed almost a decade ago, and it's still open, so I'm not holding my breath.
File Name | Posted | User |
---|---|---|
board member logins spreadsheet.png | 2025-04-10 15:42:16 | Osei-Poku, William (NIH/NCI) [C] |
ebms_users_report.png | 2025-04-10 15:37:41 | Osei-Poku, William (NIH/NCI) [C] |
Elapsed: 0:00:00.000349