Issue Number | 4833 |
---|---|
Summary | Glossary concept by definition status crashes |
Created | 2020-05-26 18:26:00 |
Issue Type | Bug |
Submitted By | Kline, Bob (NIH/NCI) [C] |
Assigned To | Kline, Bob (NIH/NCI) [C] |
Status | Closed |
Resolved | 2020-05-26 20:50:09 |
Resolution | Fixed |
Path | /home/bkline/backups/jira/ocecdr/issue.262865 |
... results in a 500 error (all tiers).
Fixed on DEV. The "Language" option has been moved to a checkbox in the Other Report Options section, with what is (I hope) clearer wording for what that option brings to the table (get it?).
Added to release as the work to fix the bug is complete.
I am not sure what I need to test here (compare with PROD?) but both reports produce a server error (attached).
Sorry, the changes to the script name on the menu hadn't been copied over. Please try again.
As for what to test, the minimum would be to try and run the report with the options captured in the first screen shot on PROD (confirming the failure) and then on DEV (confirming that it's fixed).
For the form on DEV (with the checkbox for asking that columns for the English information also be included moved to the options box), that would look like this:
Thanks!
Verified on DEV.
Verified on QA. Thanks!
File Name | Posted | User |
---|---|---|
glossary concept by definition status_DEV_error.png | 2020-05-27 17:07:45 | Osei-Poku, William (NIH/NCI) [C] |
image.png | 2020-07-17 15:39:43 | Osei-Poku, William (NIH/NCI) [C] |
image-2020-05-26-18-26-19-959.png | 2020-05-26 18:26:20 | Kline, Bob (NIH/NCI) [C] |
image-2020-05-26-18-26-19-959[1].png | 2020-07-17 15:39:43 | Osei-Poku, William (NIH/NCI) [C] |
image-2020-05-26-20-50-24-812.png | 2020-05-26 20:50:25 | Kline, Bob (NIH/NCI) [C] |
image-2020-05-27-17-40-19-698.png | 2020-05-27 17:40:20 | Kline, Bob (NIH/NCI) [C] |
Elapsed: 0:00:00.001553