Issue Number | 4740 |
---|---|
Summary | Drug Information Summary List Report - minor changes |
Created | 2019-12-04 16:53:28 |
Issue Type | Bug |
Submitted By | Juthe, Robin (NIH/NCI) [E] |
Assigned To | Kline, Bob (NIH/NCI) [C] |
Status | Closed |
Resolved | 2019-12-04 17:11:27 |
Resolution | Fixed |
Path | /home/bkline/backups/jira/ocecdr/issue.253191 |
The Drug Information Summary List report on QA2 should read "Single Agent Drugs" (as on PROD) rather than "Single Drug Agents". The same is true for the report results.
Please also add the number of drugs at the top of each table in the report output (as on PROD).
How does it look now?
Verified on QA2. Thanks!
Report heading says "Single Agent Drug" without the "s" as requested above but I guess this is a minor issue so, I will proceed to close the ticket. Thanks!
Elapsed: 0:00:00.000534