Issue Number | 5200 |
---|---|
Summary | [Media] Media Publishing Report is Missing Images |
Created | 2023-02-02 13:18:30 |
Issue Type | Bug |
Submitted By | Juthe, Robin (NIH/NCI) [E] |
Assigned To | Kline, Bob (NIH/NCI) [C] |
Status | Closed |
Resolved | 2023-02-16 13:48:18 |
Resolution | Cannot Reproduce |
Path | /home/bkline/backups/jira/ocecdr/issue.337844 |
The Media Publishing Report appears to be missing images, even when it is run for a very large date range. I'll update this with some examples.
Upon further review, I wasn't using the audience field correctly. I was assuming selecting both patient & HP would present images with either HP or patient audiences, but reading the note on the report interface made me realize that assumption was incorrect. So I'm closing this ticket.
Elapsed: 0:00:00.002007